| Product Parameter | |||
| primary current | 200-6300A | Rated voltage | AC0.66kV |
| secondary current | 5A, 1A, 0.1A, 0.05A | Ambient temperature | -30℃~70℃ |
| Power frequency withstand voltage | 3000V/1min 50Hz | ||










Current Transformer HPT

Introduce:
Protection current transformer measures the large current of the alternating current, it needs to be converted into a relatively uniform current for the convenience of the secondary instrument measurement.
Whether the current transformer can correctly transfer the primary current in the short-circuit transition process plays a decisive role in the correct action of the relay protection.
The protective current transformer mainly cooperates with the relay protection device, and provides a signal to the relay device to cut off the faulty circuit when a fault occurs in the line, so as to protect the safety of the power system.
Features:
Shell is made of flame-retardant, 140 temperature-resistant polycarbonate injection molding.
The iron core is made of directional cold rolled silicon steel strip.
The secondary conductor is high-strength electromagnetic enameled wire.
The product structure is novel, beautiful in appearance, easy to install,small in size, light in weight, high in accuracy, and large in capacity.
Applications:
It is used to collect low voltage overload and short-circuit signals, and is used with protection relays.
The primary measurement range is 200-6300A, and the secondary output is 5A, 1A. class:5P5,5P10,5P15,5P20
Collect low-voltage overload and short-circuit signals, which can be used in conjunction with the motor protection unit.
Used in places where there is no direct rain or snow, no serious pollution and severe vibration.
| Product Parameter | |||
| primary current | 200-6300A | Rated voltage | AC0.66kV |
| secondary current | 5A, 1A, 0.1A, 0.05A | Ambient temperature | -30℃~70℃ |
| Power frequency withstand voltage | 3000V/1min 50Hz | ||
| HPT-40 | |||
| Bus type/mumbers | 40X10/1-2 | ||
| Accurency: 5P/10P | 10 | 15 | 20 |
| P/S(A) | Capacity | ||
| 150/5A | 2.5 | – | – |
| 200/5A | 2.5 | – | – |
| 250/5A | 2.5 | – | – |
| 300/5A | 2.5 | 2.5 | – |
| 400/5A | 3.75 | 2.5 | – |
| 500/5A | 5 | 2.5 | 2.5 |
| 600/5A | 5 | 2.5 | 2.5 |
| 750/5A | – | 5 | 2.5 |
| 800/5A | – | 5 | 2.5 |
| 100/1A | 2.5 | – | – |
| 120/1A | 2.5 | – | – |
| 150/1A | 2.5 | – | – |
| 200/1A | 5 | 2.5 | 2.5 |
| 250/1A | 5 | 2.5 | 2.5 |
| 300/1A | 5 | 2.5 | 2.5 |
| 400/1A | 10 | 5 | 5 |
| 500/1A | 10 | 5 | 5 |
| 600/1A | 15 | 10 | 5 |
| 750/1A | 15 | 10 | 10 |
| 800/1A | 15 | 10 | 10 |
| HPT-50 | |||
| Bus type/mumbers | 50X10/1-2 | ||
| Accurency: 5P/10P | 10 | 15 | 20 |
| P/S(A) | Capacity | ||
| 150/5A | 2.5 | – | – |
| 200/5A | 2.5 | – | – |
| 250/5A | 2.5 | – | – |
| 300/5A | 2.5 | 2.5 | – |
| 400/5A | 3.8 | 2.5 | – |
| 500/5A | 5 | 2.5 | 2.5 |
| 600/5A | 5 | 2.5 | 2.5 |
| 750/5A | – | 5 | 2.5 |
| 800/5A | – | 5 | 2.5 |
| 100/1A | 2.5 | – | – |
| 120/1A | 2.5 | – | – |
| 150/1A | 2.5 | – | – |
| 200/1A | 5 | 2.5 | 2.5 |
| 250/1A | 5 | 2.5 | 2.5 |
| 300/1A | 5 | 2.5 | 2.5 |
| 400/1A | 10 | 5 | 5 |
| 500/1A | 10 | 5 | 5 |
| 600/1A | 15 | 10 | 5 |
| 750/1A | 15 | 10 | 10 |
| 800/1A | 15 | 10 | 10 |
| HPT-60 | |||
| Bus type/mumbers | 60X10/1-2 | ||
| Accurency: 5P/10P | 10 | 15 | 20 |
| P/S(A) | Capacity | ||
| 200/5A | 2.5 | 2.5 | – |
| 250/5A | 2.5 | 2.5 | 2.5 |
| 300/5A | 2.5 | 2.5 | 2.5 |
| 400/5A | 5 | 2.5 | 2.5 |
| 500/5A | 5 | 5 | 2.5 |
| 600/5A | 5 | 5 | 2.5 |
| 750/5A | 10 | 5 | 5 |
| 800/5A | 10 | 5 | 5 |
| 1000/5A | 10 | 7.5 | 5 |
| 1200/5A | 15 | 7.5 | 5 |
| 1500/5A | 15 | 10 | 5 |
| 200/1A | 5 | 2.5 | 2.5 |
| 250/1A | 5 | 2.5 | 2.5 |
| 300/1A | 5 | 2.5 | 2.5 |
| 400/1A | 10 | 5 | 5 |
| 500/1A | 10 | 5 | 5 |
| 600/1A | 15 | 10 | 5 |
| 750/1A | 15 | 10 | 10 |
| 800/1A | 15 | 10 | 10 |
| 1000/1A | 15 | 10 | 5 |
| 1200/1A | 20 | 10 | 5 |
| 1500/1A | 25 | 15 | 10 |
| HPT-80 | |||
| Bus type/mumbers | 80X10/1-2 | ||
| Accurency: 5P/10P | 10 | 15 | 20 |
| P/S(A) | Capacity | ||
| 300/5A | 2.5 | – | – |
| 400/5A | 5 | 2.5 | 2.5 |
| 500/5A | 5 | 5 | 2.5 |
| 600/5A | 5 | 5 | 2.5 |
| 750/5A | 10 | 5 | 5 |
| 800/5A | 10 | 5 | 5 |
| 1000/5A | 15 | 7.5 | 5 |
| 1200/5A | 15 | 7.5 | 5 |
| 1500/5A | 15 | 10 | 5 |
| 2000/5A | 15 | 10 | 5 |
| 300/1A | 5 | – | – |
| 400/1A | 10 | 5 | – |
| 500/1A | 10 | 5 | 5 |
| 600/1A | 15 | 10 | 5 |
| 750/1A | 15 | 10 | 5 |
| 800/1A | 15 | 10 | 5 |
| 1000/1A | 20 | 10 | 5 |
| 1200/1A | 20 | 10 | 5 |
| 1500/1A | 20 | 10 | 5 |
| 2000/1A | 20 | 10 | 5 |
| HPT-100 | |||
| Bus type/mumbers | 100X10/1-2 | ||
| Accurency: 5P/10P | 10 | 15 | 20 |
| P/S(A) | Capacity | ||
| 400/5A | 5 | 2.5 | 2.5 |
| 500/5A | 5 | 5 | 2.5 |
| 600/5A | 10 | 5 | 2.5 |
| 750/5A | 10 | 5 | 5 |
| 800/5A | 10 | 5 | 5 |
| 1000/5A | 10 | 7.5 | 5 |
| 1200/5A | 15 | 7.5 | 5 |
| 1500/5A | 15 | 10 | 5 |
| 2000/5A | 15 | 10 | 5 |
| 2500/5A | 15 | 10 | 5 |
| 3000/5A | 15 | 10 | 5 |
| 300/1A | 5 | 5 | 2.5 |
| 400/1A | 10 | 5 | 5 |
| 500/1A | 10 | 10 | 5 |
| 600/1A | 15 | 10 | 7.5 |
| 750/1A | 15 | 15 | 10 |
| 800/1A | 15 | 15 | 10 |
| 1000/1A | 20 | 15 | 10 |
| 1200/1A | 20 | 15 | 10 |
| 1500/1A | 25 | 15 | 10 |
| 2000/1A | 30 | 20 | 15 |
| 2500/1A | 20 | 10 | 7.5 |
| 3000/1A | 20 | 10 | 7.5 |


LocWill Global Co., Ltd.
Distribution & Service Center: 14254 Valley Blvd, City of Industry, CA 91746
E-mail: info@locwill.com
Tel: +1 408-883-2902
LocWill Energy Technology Co., LTD.
APAC Headquarters: Lot 2C, Yen Phong IC2 industrial zone, Yen Phong county, Bac Ninh province, Vietnam
E-mail: info-apac@locwill.com
Tel: +84 364645296
Copyright © 2022 LocWill Energy Technology Co., LTD. All rights reserved