FEATURES
●Contact load cepacity: 6A 250VAC/30VDC:Contact load capacity: 6A 250VAC/30VDC;
●4, 8, 12, 16, 32 Bit are available(Other digits can be customized);
●Non-polar wiring, effectively avoiding work failures caused by wiring errors;
●With fast switching on and off action response characteristics;
●Supporting upgrade relay with socket, which can be replaced quickly andconvenient for maintenance;
SPECIFICATIONS
| INPUT DATA |
| ●Rated voltage | 5VDC/12VDC/24VDC |
| ●Single power consumption | about 216mW |
| ●Wiring polarity | No polarity |
| ●Terminal type | European terminal |
| ●Number of control Bit | 4,8,12,16,32 |
| OUTPUT DATA |
| ●Relay type | 41F |
| ●Contact type | 1Z/1H |
| ●Rated voltage | 250VAC/30VDC |
| ●Rated current | 6A/load |
| ●Terminal type | European terminal |
| CONDITIONS OF USE |
| ●Operating temperature | -20~55°C |
| ●Storage temperature | -40~70°C |
| ●Installation | Din35 din-g rail installation |
| ●Standard | IEC61010-1 |
| ●Test withstand voltage[50Hz,1min) | Between output channels 2kV |
| Between input and output 4kV |
| ●Pollution level | 2 |
| ●Overvoltage | II |
| TYPICAL TIME DATA |
| ●Action time | < 6ms |
| ●Release time | < 3.0ms |