LW709M 40A MAGNETIC LATCHING RELAYS
◆ Characteristic
> Small size, 40A switching capability.
> Low coil consumption, ultra-low temperature rise.
> Low contact resistance.
> Strong anti-shock and anti-vibration capability.
> Outline size:39×29×15mm.
◆ Ordering Information
◆ Characteristics
Insulation resistance | 500MΩ (500VDC) | |
Dielectric Strength | Between Coil & Contacts | 4000VAC 1min |
Between Open Contacts | 1000VAC 1min | |
Operate Time Release Time | 20msec. Max. |
Shock resistance | Functional 98m/S 2 Destructive 980m/S 2 | |
Vibration resistance | 10~55Hz 1.5mm | |
Humidity | 5%-85%RH | |
Ambient temperature | -40~+85℃ | |
Temination | PCB | |
Unit weight | 40g | |
Constrution | Dust protected |
Contact Data
Contact form | 1A/1B |
Contact material | AgSnO2 |
Contact resistance (1A 6VDC) (Test point within 5mm distance from the casing ) | Max: 2.0mΩ |
Contact Rating | 40A 250VAC |
Max. Switching Current | 40A |
Max. Switching Voltage | 277VAC |
Max. Switching Power | 10000VA |
Mechanical life | 1×10 5 |
Electrical life ( Resistive) | 1×10 4 |
◆ Coil
Coil power | Single coil: 1.5W Double coil: 3.0W | ||
◆ Coil Data | |||
(VDC) Rated Voltage | (VDC) Pick-up voltage | (ms) Pulse Duration | Coil Resistance |
Single coil | |||
9 | ≤ 6.8 | ≥ 50 | 54±10% |
12 | ≤ 9 | ≥ 50 | 96±10% |
24 | ≤ 18 | ≥ 50 | 384±10% |
48 | ≤36 | ≥ 50 | 1536±10% |
Double coil | |||
9 | ≤ 6.8 | ≥ 50 | 2×27±10% |
12 | ≤ 9 | ≥ 50 | 2×48±10% |
24 | ≤ 18 | ≥ 50 | 2×192±10% |
48 | ≤36 | ≥ 50 | 2×768±10% |
Note: Special ordering for other coil voltage.
◆ Typical Application
Prepayment Energy Meter; AMR System;
Compound Switch; Automatic Control System.
◆ Dimensions(mm)/ Circuit Diagram
LocWill Global Co., Ltd.
Distribution & Service Center: 14254 Valley Blvd, City of Industry, CA 91746
E-mail: info@locwill.com
Tel: +1 408-883-2902
LocWill Energy Technology Co., LTD.
APAC Headquarters: Lot 2C, Yen Phong IC2 industrial zone, Yen Phong county, Bac Ninh province, Vietnam
E-mail: info-apac@locwill.com
Tel: +84 364645296
Copyright © 2022 LocWill Energy Technology Co., LTD. All rights reserved