◆ Characteristic
> Overall dimensions:38.0×30.0×17.0mm
> Small size, 80A switching capability.
> Low coil consumption, ultra-low temperature rise.
> Low contact resistance.
> Strong anti-shock and anti-vibration capability.
> Outline size: 38.0×30.0×17.0mm.
◆ Ordering Information
 | Latching Relay |
| Part Number |
| Coil Voltage |
| D= Double Coil; S= Single Coil |
| 80=80A |
Characteristics
| Insulation resistance | 1000MΩ (500VDC) |
| Dielectric Strength | Between Coil& Contacts | 4000VAC 1min |
| Between Open Contacts | 2000VAC 1 min |
| Operate Time | 20msec. Max. |
| Release Time | 20msec. Max. |
| Shock resistance | Functional | 98m/S 2 (10g) |
| Destructive | 980m/S 2 (100g) |
| Vibration resistance | 10~55Hz 1.5mm |
| Humidity | 95%RH ,40℃ |
| Ambient temperature | -40~+70℃ |
| Temination | Fast connection |
| Unit weight | 50g |
| Constrution | Dust protected |
Contact Data
| Contact form | 1A/1B |
| Contact material | AgSnO2 |
| Contact resistance | Max: 1.2mΩ |
| Contact Rating | 80A 250VAC |
| Max. Switching Power | 20000VA |
| Mechanical life | 5×105 |
| Electrical life | 1×104 |
Coil
| Coil power | Single coil: 1.5W Double coil: 3.0W |
Coil Data
| Rated Voltage(VDC) | Pick-up voltage(VDC) | Pulse Duration(ms) | Coil Resistance (Ω) |
| Single coil |
| 9 | 6.8 | 50 | 50±10% |
| 12 | 9 | 50 | 96±10% |
| 24 | 18 | 50 | 384±10% |
| 48 | 36 | 50 | 1536±10% |
| Double coil |
| 9 | 6.8 | 50 | 2×25±10% |
| 12 | 9 | 50 | 2×48±10% |
| 24 | 18 | 50 | 2×192±10% |
| 48 | 36 | 50 | 2×768±10% |
Note: Special ordering for other coil voltage.
Typical Application
1) Prepayment Energy Meter; AMR System;
2) Compound Switch; Automatic Control System
◆ Dimensions(mm)/ Circuit Diagram
