◆ Characteristic
> Small size, 100A switching capability.
> Low coil consumption, ultra-low temperature rise.
> Low contact resistance.
> Strong anti-shock and anti-vibration capability.
> Outline size: 66.7×46.4×24mm.
> IEC62052-31 UC3 Compliant.
◆ Ordering Information

| ① | Latching Relay |
② | Part Number |
③ | Coil Voltage |
④ | D= Double Coil; S= Single Coil |
⑤ | 100=100A |
◆ Characteristics
Insulation resistance | 1000MΩ (500VDC) |
Dielectric
Strength | Between Coil & Contacts Between Open Contacts | 4000VAC 1min |
|
| 2000VAC 1min |
Operate Time | 20msec. Max. |
Release Time | 20msec. Max. |
Shock resistance | Functional Destructive | 98m/S2 |
|
| 980m/S2 |
Vibration resistance | 10~55Hz 1.5mm |
Humidity | 5%-85%RH |
Ambient temperature | -40~+85℃ |
Temination | Fast connection |
Unit weight | 127g |
Constrution | Dust protected |
◆ Contact Data
Contact form | 1A/1B |
Contact material | AgSnO2 |
Contact resistance (1A 6VDC) (Test point within 5mm distance from the casing ) | Max: 1.0mΩ |
Contact Rating | 100A 250VAC |
Max. Switching Current | 100A |
Max. Switching Voltage | 277VAC |
Max. Switching Power | 25000VA |
Mechanical life | 1×105 |
Electrical life ( Resistive) | 1×104 |
◆ Electrical Endurance (@ rated coil voltage) |
UC Class
| Voltage
(Uc) | Current
(lc) | ON/OFF time (second)
| Power Factor | Electrical Endurance (ops)
|
UC3 | 230VAC | 100A | 10s on /20s off | COS ∅ =1 COS∅ =0.5 | 5000 (Total:10000) 5000 |
◆ Coil |
Coil power
| Single coil: 3.0W Double coil: 6.0W
|
◆ Coil Data |
|
|
|
Rated Voltage
| Pick-up voltage | Pulse Duration
| Coil Resistance
|
Single coil |
6 | ≤ 4.5 | ≥ 50 | 12±10% |
9 | ≤ 6.8 | ≥ 50 | 27±10% |
12 | ≤ 9 | ≥ 50 | 48±10% |
24 | ≤ 18 | ≥ 50 | 192±10% |
Double coil |
6 | ≤ 4.5 | ≥ 50 | 2×6±10% |
9 | ≤ 6.8 | ≥ 50 | 2×13.5±10% |
12 | ≤ 9 | ≥ 50 | 2×24±10% |
24 | ≤ 18 | ≥ 50 | 2×96±10% |
Note: Special ordering for other coil voltage.
◆ Dimensions(mm)/ Circuit Diagram
